Kansai Section, Kalyan, Thane, Maharashtra
GST No. 27AANFS7141K1ZO
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Color | Blue and Silver |
Fluid Media | Fuel |
Voltage (Volt) | 220V to 420V |
Automation Grade | Automatic |
Product type | Control Valve |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Grade | Semi Automatic |
Material | Cast Iron |
Colour | Grey and green |
Power Source | Fuel |
Product type | Control Valves |
Type | Portable |
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Brand | Samarth |
Material | Cast Iron |
Colour | White |
Power Source | Fuel and Electricity |
Grade | Automatic |
Product type | Control Valve |
Type | Portable |
Display | Digital |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Brand | Samarth |
Material | Cast iron |
Colour | Red |
Power Source | Fuel and Electricity |
Product type | Control Valve |
Grade | Automatic |
Type | Portable |
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:Brand | Samarth |
Size | 1 to 10 inches |
Colour | Blue |
Power Source | Fuel and Electricity |
Grade | Automatic |
Product type | Control Valve |
Type | Portable |
Additional Information:
Explore More Products
© Samarth Engineers & Consultants. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited